![]() |
|
|
Presentation Timetable |
|
|
e-silkroad in sapporo
|
|
September 4 (Tue)
|
||||||
|
Stage A
|
Stage B
|
|||||
| 11:00~11:30 | 37 | Nihon Database Kaihatsu KK | 11:00~11:30 | 76 | Witnet Co.,Ltd | |
| 11:30~12:30 | Game Demonstration | |||||
| 12:30~13:00 | 25 | Changshin Soft Co., Ltd | ||||
| 13:00~13:30 | 57 | Konan Technology Inc. | ||||
| 13:15~13:45 | 35 | ABLE SOFT CORP. | ||||
| 14:00~15:00 | 32 | NEC Software Hokkaido,Ltd | 14:00~14:30 | 62 | internetSpeech.com | |
| 14:30~15:00 | 75 | Seoul Systems Co., Ltd | ||||
| 15:00~16:00 | Game Demonstration | |||||
| 16:00~16:30 | 58 | Knowledge Plant,inc. | ||||
| 16:45~17:15 | 73 | NETPIA.COM, INC | ||||
|
September 5 (Wed)
|
||||||
|
Stage A
|
Stage B
|
|||||
| 11:00~11:30 | 27 | Softfront | ||||
| 11:30~12:30 | Game Demonstration | |||||
| 12:30~13:00 | 66 | MOBISYSNET.,Inc. | ||||
| 12:45~13:15 | 64 | ZOI.com Co.,Ltd. | ||||
| 13:15~13:45 | 67 | Arisu Media Inc | ||||
| 13:30~14:00 | 68 | Renodigm | ||||
| 14:00~14:30 | 32 | NEC Software Hokkaido,Ltd | ||||
| 14:15~14:45 | 69 | InfoHub Inc. | ||||
| 14:45~15:15 | 70 | GeoNSpace Co.,Ltd. | ||||
| 15:00~15:30 | 71 | WisePost Inc. | ||||
| 15:30~16:00 | 33 | C's Lab, Ltd. | ||||
| 15:45~16:15 | 72 | DIGITALWAVE,INC. | ||||
| 16:15~16:45 | 74 | WITCOM.CO.,LTD | ||||
![]() |