|
September Convention |
|
|
e - s i l k r o a d i
n s a p p o r o
|
![]() |
September 4 (Tue ) to 5 (Wed), 2001, Exhibition and seminar |
|
e-Silkroad Exhibitor List
|
| Booth | Table | |||||
| NO | Company Name | # of Booth | NO | Company Name | # of Table | |
| 1 | NTT EAST | 4 | 10 | unison XML working Group | 2 | |
| 2 | NTT DoCoMo Hokkaido Inc. | 3 | 11 | FUSION.CO.,LTD | 1 | |
| 3 | FUJITSU LIMITED | 2 | 12 | Interactive Homebox Project | 3 | |
| 4 | TOPPAN PRINTING CO.,LTD | 2 | 13 | DATT JAPAN INC. | 1 | |
| 5 | YAMATO SCIENTIFIC CO.,LTD. | 2 | 14 | Hokkaido Computer Mapping Co. | 1 | |
| 6 | OLYMPUS OPTICAL CO., LTD. | 2 | 15 | Chuosystem | 1 | |
| 7 | Hitachi,Ltd | 4 | 16 | hokkaido Chizu CO.Ltd | 1 | |
| 8 | NTT Advanced Technology Corporation | 1 | 17 | Hokkaido Office-MACHINE Co.,Ltd. | 1 | |
| 9 | TOKYO STOCK EXCHANGE | 1 | 18 | NIPPON DATA SERVICE Co.,LTD | 1 | |
| 22 | HokkaidoNikko Telecommunications.Co.,Ltd | 1 | 19 | INFORNET CO.,LTD | 1 | |
| 25 | Changshin Soft co.LTD | 1 | 20 | NTT HOKKAIDO TELEMART CO.,LTD | 3 | |
| 26 | B.U.G.,Inc. | 1 | 21 | Sapporo Information
Technology Promotion and Diffusion Council |
2 | |
| 27 | Softfront | 1 | 23 | System Support,Inc | 1 | |
| 28 | HUDOSON SOFT CO.,LTD | 1 | 24 | NEC Software Hokkaido,Ltd | 1 | |
| 29 | Datacraft.Co.,Ltd | 1 | 25 | Changshin Soft co.LTD | 1 | |
| 30 | Open Loop Inc., | 1 | 36 | K-Plex Inc | 1 | |
| 31 | Pripress center | 1 | 37 | Nippon Database Kaihatsu | 1 | |
| 32 | NEC Software Hokkaido,Ltd | 2 | 46 | ICO | 1 | |
| 33 | C's Lab,Ltd. | 1 | 53 | TECHNO LABO CORPORATION | 1 | |
| 34 | Sapporo Information Network Co.,LTD | 1 | 54 | Advanced Soft Engineering INC. | 1 | |
| 35 | ABLE SOFT CORP. | 1 | 55 | Sapporo OfficeComputer Co.,Ltd | 1 | |
| 39 | BRACOM Inc | 1 | 56 | Seiko Epson Corporation | 1 | |
| 40 | T-com Net | 1 | 57 | Konan Technology Inc. | 1 | |
| 41 | nFRAtech Inc. | 1 | 58 | Knowledge Plant,inc. | 1 | |
| 42 | Soft4d Co.,Ltd. | 1 | 60 | Etatech | 1 | |
| 43 | Naeil Community,co.ltd | 1 | 61 | Zamus Inc. | 1 | |
| 44 | Shenyang | 1 | 62 | internetSpeech.com | 1 | |
| 45 | Korea Information Engineering Services | 1 | 64 | ZOI.com Co.,Ltd. | 1 | |
| 46 | ICO,LTD. | 1 | 65 | Nextedu Co.,Ltd. | 1 | |
| 47 | ACROTECH.Co.,Ltd | 1 | 66 | MOBISYSNET.,Inc. | 1 | |
| 48 | Taiwan | 1 | 67 | Arisu Media Inc | 1 | |
| 49 | NTT-ME HOKKAIDO CORPORATION | 1 | 68 | Renodigm | 1 | |
| 50 | JASDAQ MARKET INC. | 1 | 69 | InfoHub Inc. | 1 | |
| 51 | THE SAPPORO SECURITIES EXCHANGE | 1 | 70 | Geo NSpace | 1 | |
| 52 | IT-Communications | 1 | 71 | WisePost Inc. | 1 | |
| 77 | Media Serve Co.,LTD | 1 | 72 | DIGITALWAVE,INC. | 1 | |
| 78 | @infra Ltd. | 1 | 73 | NETPIA.COM, INC. | 1 | |
| 79 | C-EISA Co.,Ltd | 1 | 74 | WITCOM.CO.,LTD | 1 | |
| 80 | Korea Telecom (Entroplex) | 1 | 75 | Seoul Systems Co., Ltd | 1 | |
| 81 | EGC&C Co.,Ltd. | 1 | 76 | Witnet Co.,Ltd | 1 | |
| Total |
52 |
44 | ||||
| |